Совместимость функций морской карты Garmin
Примечания:
• Встроенные карты и их обновления могут иметь меньше доступных функций (таких как автогид или затенение мелководья), чем отдельно приобретаемые дополнительные карты.
• Покрытие встроенных карт может быть более ограниченным и зависеть от региона, чем у отдельно продаваемых дополнительных карт.
• Дополнительные диаграммы будут иметь те же функции, независимо от того, приобретены они в виде загружаемых или предварительно загруженных карт micro / SD.
• Все карты BlueChart g3 и LakeVu g3 обеспечивают одинаковый уровень детализации навигационных карт и карт рыбалки. Карты премиум-класса, такие как BlueChart g3 Vision и LakeVu g3 Ultra, содержат наложения, которые могут дополнять эти данные.
• Некоторым портативным и носимым устройствам требуется обновление программного обеспечения для совместимости с картами g3. Ознакомьтесь со статьей Какие носимые устройства совместимы с картами Garmin g3? для получения информации о совместимости.
Некоторые функции карт BlueChart g3, BlueChart g3 Vision, LakeVu g3 и LakeVu g3 Ultra не совместимы со всеми морскими картплоттерами Garmin. Выберите продукт карты ниже, чтобы увидеть, какие функции будут доступны при использовании с определенными картплоттерами:
Серии устройств Garmin, не совместимые с новым форматом карт BlueChart или LakeVu (щелкните для раскрытия списка)
GPSMAP 4x0/s
GPSMAP 4x1/s
GPSMAP 5x0/s
GPSMAP 5x1/s
GPSMAP 5x6/s
GPSMAP 6x0
GPSMAP 7x0/s
GPSMAP 4xxx
GPSMAP 5xxx
GPSMAP 6xxx
GPSMAP 70xx
GPSMAP 72xx
Список совместимых устройств по семействам
BlueChart g3
Legend
L Chart: A "Large" (L) chart is designated with a "L" at the end of the chart number
Example: U.S., Boston, MA to Norfolk, VA Coastal Charts BlueChart g3 Vision VUS511L
The "L" at the end of VUS51L designates this particular chart as a Large chart
XL Chart: A "Extra Large " (X) chart is designated with a "X" at the end of the chart number
Example: Canada Coastal Charts BlueChart g3 HXCA600X
The "X" at the end of HXCA600X designates this particular chart as an Extra Large chart
Basic chart detail: includes shoreline detail, spot depths, nav markers, marine services, tides and currents where applicable
Yes:Compatible
S: Supplemental Chart feature that is not available on built-in charts (See Note)
No: Not compatible
* Raster charts can be viewed in the ActiveCaptain application
BlueChart g3 | ||||||
---|---|---|---|---|---|---|
Chartplotter model | Basic chart detail | Auto Guidance | Depth Range Shading | 1' Contours | Shallow Water Shading | Raster Charts* |
GPSMAP 8700 Black Box | Yes | Yes | Yes | Yes | Yes | Yes |
GPSMAP 85xx Black Box | Yes | Yes | Yes | Yes | Yes | No |
GPSMAP 84xx / 86xx | Yes | Yes | S | S | Yes | Yes |
GPSMAP 80xx / 82xx | Yes | Yes | S | S | Yes | Yes |
GPSMAP 74xx / 76xx | Yes | Yes | S | S | Yes | Yes |
GPSMAP 7x3 / 9x3 / 12x3 | Yes | Yes | S | S | Yes | Yes |
GPSMAP 7x2 / 9x2 / 10x2 / 12x2 (Plus) | Yes | Yes | S | S | Yes | Yes |
GPSMAP 5x7 / 7x1 / 8x0 / 10x0 | Yes | Yes | No | S | Yes | Yes |
ECHOMAP UHD | Yes | S | S | S | Yes | No |
ECHOMAP Ultra | Yes | Yes | S | S | Yes | No |
ECHOMAP Plus | Yes | S | S | S | Yes | No |
echoMAP CHIRP | Yes | S | S | S | Yes | No |
echoMAP (non-CHIRP) | Yes | S | S | S | Yes | No |
STRIKER series | No | No | No | No | No | No |
GPSMAP 6xxx / 70xx / 72xx | Yes (No L or XL Charts) | No | No | No | Yes | No |
GPSMAP 4xxx / 5xxx | Yes (No L or XL Charts) | No | No | No | Yes | No |
GPSMAP 7x0 | Yes (No L or XL Charts) | No | No | No | Yes | No |
GPSMAP 6x0 | Yes (No L or XL Charts) | No | No | No | Yes | No |
GPSMAP 4x0 / 4x1 / 4x6 | Yes (No L or XL Charts) | No | No | No | Yes | No |
GPSMAP 5x0 / 5x1 / 5x5 / 5x6 | Yes (No L or XL Charts) | No | No | No | Yes | No |
GPSMAP 86s / 86sc / 86i / 86sci | Yes | No | No | No | No | No |
GPSMAP 78 / 78s / 78sc | Yes | No | No | No | Yes | No |
GPSMAP 66s / 66st | Yes | No | No | No | No | No |
GPSMAP 62s / 62st / 62sc | Yes | No | No | No | No | No |
GPSMAP 276cx | Yes | No | No | No | No | No |
No | No | No | No | No | No | |
MARQ Captain | Yes | No | No | No | No | No |
quatix 6 | Yes | No | No | No | No | No |
fenix 5+, D2 Delta, Forerunner 945 | Yes | No | No | No | No | No |
No | No | No | No | No | No | |
ActiveCaptain Application | Yes | Yes | No | No | Yes | Yes |
BlueChart g3 Vision
Legend
L Chart: A "Large" (L) chart is designated with a "L" at the end of the chart number
Example: U.S., Boston, MA to Norfolk, VA Coastal Charts BlueChart g3 Vision VUS511L
The "L" at the end of VUS51L designates this particular chart as a Large chart
XL Chart: A "Extra Large " (X) chart is designated with a "X" at the end of the chart number
Example: Canada Coastal Charts BlueChart g3 HXCA600X
The "X" at the end of HXCA600X designates this particular chart as an Extra Large chart
Yes: Compatible
S: Supplemental Chart feature that is not available on built-in charts (See Note)
No: Not compatible
LakeVu g3
Note: Some devices will not support LakeVu map versions newer than v2017.0.
Device series incompatible with newer LakeVu maps
GPSMAP 4x0/s
GPSMAP 4x1/s
GPSMAP 5x0/s
GPSMAP 5x1/s
GPSMAP 5x6/s
GPSMAP 6x0
GPSMAP 7x0/s
GPSMAP 4xxx
GPSMAP 5xxx
GPSMAP 6xxx
GPSMAP 70xx
GPSMAP 72xx
Legend
Basic chart detail: includes shoreline detail, spot depths, markers, marine services, tides and currents where applicable
Yes: Compatible
S: Supplemental Chart feature that is not available on built-in charts (See Note)
No: Not compatible
LakeVu g3 (Not all features are available on all lakes. Check lakes.garmin.com for coverage.) | |||||
Chartplotter model | Basic chart detail | Auto Guidance | 1' Contours | Depth Range Shading | Shallow Water Shading |
GPSMAP 8700 Black Box | Yes | Yes | Yes | Yes | Yes |
GPSMAP 85xx Black Box | Yes | Yes | Yes | Yes | Yes |
GPSMAP 84xx / 86xx | Yes | Yes | Yes | Yes | Yes |
GPSMAP 80xx / 82xx | Yes | Yes | Yes | Yes | Yes |
GPSMAP 74xx / 76xx | Yes | Yes | Yes | Yes | Yes |
GPSMAP 7x3 / 9x3 / 12x3 | Yes | Yes | Yes | Yes | Yes |
GPSMAP 7x2 / 9x2 / 10x2 / 12x2 (Plus) | Yes | Yes | Yes | Yes | Yes |
GPSMAP 5x7 / 7x1 / 8x0 / 10x0 | Yes | Yes | Yes | No | Yes |
ECHOMAP UHD | Yes | S | Yes | Yes | Yes |
ECHOMAP Ultra | Yes | Yes | Yes | Yes | Yes |
ECHOMAP Plus | Yes | S | Yes | Yes | Yes |
echoMAP CHIRP | Yes | S | Yes | S | Yes |
echoMAP (non-CHIRP) | Yes | S | Yes | S | Yes |
STRIKER series | No | No | No | No | No |
GPSMAP 6xxx / 70xx / 72xx | No | No | No | No | No |
GPSMAP 4xxx / 5xxx | No | No | No | No | No |
GPSMAP 7x0 | No | No | No | No | No |
GPSMAP 6x0 | No | No | No | No | No |
GPSMAP 4x0 / 4x1 / 4x6 | No | No | No | No | No |
GPSMAP 5x0 / 5x1 / 5x5 / 5x6 | No | No | No | No | No |
GPSMAP 86s / 86sc / 86i / 86sci | Yes | No | No | No | No |
GPSMAP 78 / 78s / 78sc | Yes | No | No | No | No |
GPSMAP 66s / 66st | Yes | No | No | No | No |
GPSMAP 62s / 62st / 62sc | Yes | No | No | No | No |
GPSMAP 276cx | Yes | No | No | No | No |
No | No | No | No | No | |
MARQ Captain | Yes | No | No | No | No |
quatix 6 | Yes | No | No | No | No |
fenix 5+, D2 Delta, Forerunner 945 | Yes | No | No | No | No |
No | No | No | No | No | |
ActiveCaptain Application | Yes | Yes | No | No | Yes |
LakeVu g3 Ultra
Legend
Yes: Compatible
S: Supplemental Chart feature that is not available on built-in charts (See Note)
No: Not compatible
LakeVu g3 Ultra (Not all features are available on all lakes. Check lakes.garmin.com for coverage.) | ||||||||
Chartplotter | LakeVu g3 features included | Auto Guidance | High-Resolution Shaded Relief | 3D Chart Views | Dynamic Lake Level | Satellite Imagery | Aerial Photos | Surface and Side Scan Photos |
GPSMAP 8700 Black Box | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPSMAP 85xx Black Box | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPSMAP 84xx / 86xx | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPSMAP 80xx / 82xx | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPSMAP 74xx / 76xx | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPSMAP 7x3 / 9x3 / 12x3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPSMAP 7x2 / 9x2 / 10x2 / 12x2 (Plus) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPSMAP 5x7 / 7x1 / 8x0 / 10x0 | Yes Limited - See LakeVu g3 feature table | Yes | No | Yes | Yes | Yes | Yes | Yes |
ECHOMAP UHD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ECHOMAP Ultra | Yes | Yes | Yes | Yes | Yes | Yes | Yes> | Yes |
ECHOMAP Plus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
echoMAP CHIRP | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
echoMAP (non-CHIRP) | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
STRIKER series | No | No | No | No | No | No | No | No |
GPSMAP 6xxx / 70xx / 72xx | No | No | No | No | No | No | No | No |
GPSMAP 4xxx / 5xxx | No | No | No | No | No | No | No | No |
GPSMAP 7x0 | No | No | No | No | No | No | No | No |
GPSMAP 6x0 | No | No | No | No | No | No | No | No |
GPSMAP 4x0 / 4x1 / 4x6 | No | No | No | No | No | No | No | No |
GPSMAP 5x0 / 5x1 / 5x5 / 5x6 | No | No | No | No | No | No | No | No |
GPSMAP 86s / 86sc / 86i / 86sci | Yes Standard Detail | No | No | No | No | No | No | No |
GPSMAP 78 / 78s / 78sc | Yes Standard Detail | No | No | No | No | No | No | No |
GPSMAP 66s / 66st | Yes Standard Detail | No | No | No | No | No | No | No |
GPSMAP 62s / 62st / 62sc | Yes Standard Detail | No | No | No | No | No | No | No |
GPSMAP 276cx | Yes Standard Detail | No | No | No | No | No | No | No |
Non-marine handhelds | No | No | No | No | No | No | No | No |
MARQ Captain | Yes Standard Detail | No | No | No | No | No | No | No |
quatix 6 | Yes Standard Detail | No | No | No | No | No | No | No |
fenix 5+, D2 Delta, Forerunner 945 | Yes Standard Detail | No | No | No | No | No | No | No |
Other wearables | No | No | No | No | No | No | No | No |
ActiveCaptain Application | Yes | Yes | No | No | No | Yes | No | No |
Standard Mapping®
Standard Mapping® provides high-resolution aerial images and offshore maps with labeled waterways and land features for certain coastal areas. Standard Mapping® is available in Classic, Premium, and Professional versions that provide additional features.
The following Garmin device series are compatible with Standard Mapping®:
GPSMAP 8700 Black Box
GPSMAP 84xx / 86xx
GPSMAP 74xx / 76xx
GPSMAP 7x3 / 9x3 / 12x3
GPSMAP 7x2 / 9x2 / 10x2 / 12x2 (Plus)
ECHOMAP UHD
ECHOMAP Ultra
ECHOMAP Plus
Прочитайте Морские брошюры для детальной информации по предложениям Garmin по картографии.
1 Ознакомьтесь со статьей Какие носимые устройства совместимы с картами Garmin g3? для получения информации о совместимости.
Оригинал статьи:
https://support.garmin.com/en-US/?faq=xRlMwaRfg8182UzTFp3nY5